Xbox Live Achievements
From Gears of War Realm - Gears of War Wiki Strategy Guide
There are 57 achievements with a total of 1250 gamerscore.
| Name | Gamerscore | Description | |
|---|---|---|---|
| Prison Breakout | 10 | Completed tutorial level on any skill level | |
| Completed Act 1 on Casual | 10 | Complete Act 1 on Casual Difficulty | |
| Completed Act 2 on Casual | 10 | Complete Act 2 on Casual Difficulty | |
| Completed Act 3 on Casual | 10 | Complete Act 3 on Casual Difficulty | |
| Completed Act 4 on Casual | 10 | Complete Act 4 on Casual Difficulty | |
| Completed Act 5 on Casual | 10 | Complete Act 5 on Casual Difficulty | |
| Mercenary | 10 | Complete all acts on Casual Difficulty | |
| Completed Act 1 on Hardcore | 20 | Complete Act 1 on Hardcore Difficulty | |
| Completed Act 2 on Hardcore | 20 | Complete Act 2 on Hardcore Difficulty | |
| Completed Act 3 on Hardcore | 20 | Complete Act 3 on Hardcore Difficulty | |
| Completed Act 4 on Hardcore | 20 | Complete Act 4 on Hardcore Difficulty | |
| Completed Act 5 on Hardcore | 20 | Complete Act 5 on Hardcore Difficulty | |
| Soldier | 20 | Complete all acts on Hardcore Difficulty | |
| Completed Act 1 on Insane | 30 | Complete Act 1 on Insane Difficulty | |
| Completed Act 2 on Insane | 30 | Complete Act 2 on Insane Difficulty | |
| Completed Act 3 on Insane | 30 | Complete Act 3 on Insane Difficulty | |
| Completed Act 4 on Insane | 30 | Complete Act 4 on Insane Difficulty | |
| Completed Act 5 on Insane | 30 | Complete Act 5 on Insane Difficulty | |
| Commando | 30 | Complete all acts on Insane Difficulty | |
| Time to Remember | 10 | Recover one-third of the COG tags (on any difficulty) | |
| Honor-Bound | 20 | Recover two-thirds of the COG tags (on any difficulty) | |
| For the Fallen | 30 | Recover all of the COG tags (on any difficulty) | Notes |
| My Love for You Is Like a Truck | 30 | Defeat a Berserker on Hardcore Difficulty | Notes |
| Broken Fingers | 30 | Defeat a Corpser on Hardcore Difficulty | |
| A Dish Best Served Cold | 30 | Defeat General RAAM on Hardcore Difficulty | |
| Zen and the Art of Reloading | 10 | Perform 25 perfect active reloads (on any difficulty) | |
| Zen and the Art Part 2 | 20 | Perform 5 perfect active reloads in a row (on any difficulty) | |
| Clusterluck | 20 | Kill 3 enemies at once 10 different times (on any difficulty) | |
| A Series of Tubes | 20 | Host and complete 50 ranked matches | Notes |
| Dom-curious | 10 | Complete 1 co-op chapter as Dominic Santiago on any difficulty | |
| Domination | 20 | Complete 10 different co-op chapters as Dominic Santiago on any difficulty | |
| I Can't Quit You Dom | 30 | Complete all acts in co-op as Dominic Santiago on any difficulty | Notes |
| Don't You Die On Me | 10 | Revive 100 teammates in ranked matches | |
| Fall Down Go Boom | 20 | Kill 100 enemies in ranked matches with the Boomshot | |
| Pistolero | 20 | Kill 100 enemies in ranked matches with a pistol | |
| The Nuge | 20 | Kill 100 enemies in ranked matches with the Torque Bow | Notes |
| I Spy with My Little Eye | 20 | Kill 100 enemies in ranked matches with the Longshot | |
| Don't Hurt 'Em | 20 | Kill 100 enemies in ranked matches with the Hammer of Dawn | Notes |
| It's a Massacre | 10 | Kill 100 enemies in ranked matches with the Chainsaw | Notes |
| Curb Appeal | 20 | Kill 100 enemies in ranked matches with the curb stomp | |
| Capital Punishment | 20 | Kill 100 enemies in ranked matches with an execution | |
| Is It a Spider | 30 | Kill 100 enemies in ranked matches with grenade tag | Notes |
| The Money Shot | 20 | Kill 100 enemies in ranked matches with a headshot | |
| Always Remember Your First | 10 | Finish playing a versus ranked match | |
| Don't Hate the Player | 10 | Finish with the highest points in a ranked match | |
| Mix It Up | 20 | Win a ranked match in every versus game type | |
| Around the World | 30 | Win a ranked match on every versus map | |
| Can't Touch Me | 20 | Win 10 ranked matches without losing a round | |
| Seriously ... | 50 | Kill 10,000 people in versus ranked match total | |
| THIS! IS! ANNEX! | 40 | Complete 100 multiplayer matches of 3+ rounds in Annex and capture 3 objectives in each match | Notes |
| Inconceivable! | 30 | Win 20 rounds of multiplayer matches in Annex by fewer than 5 points | Notes |
| Nub Pwn3r | 30 | Win 20 rounds of multiplayer matches in Annex by shutting out the opposing team | Notes |
| You Down With E.P.I.C? | 30 | Win a multiplayer match of 3+ rounds in any game type on 6 different downloadable maps | Notes |
| Green Thumb | 30 | Win 20 multiplayer matches of 3+ rounds in any game type on the Garden multiplayer map | |
| Mind the Gap | 30 | Win 20 multiplayer matches of 3+ rounds in any game type on the Subway multiplayer map | Notes |
| Purdy Mouth | 30 | Win 20 multiplayer matches of 3+ rounds in any game type on the Bullet Marsh multiplayer map | Notes |
| All That Juice | 30 | Win 20 multiplayer matches of 3+ rounds in any game type on the Process multiplayer map | Notes |
Specific Achievement Notes
For The Fallen
For help finding the COG tags, check the Cog Tags Category for pictures and descriptions of where to find each tag.
See also: GameFaqs Reference for Gears of War.
My Love for You Is Like a Truck
The name comes from Clerks, when Olaf Oleeson sings his song. The relevant lyrics are "My love for you is like a truck, BERSERKER!"
A Series of Tubes
The name comes from a comment made by Senator Ted Stevens, wherein he likened the internet to a "series of tubes".
I Can't Quit You Dom
The name comes from a line in Brokeback Mountain, "I wish I knew how to quit you."
The Nuge
This achievement references hard rock guitarist and avid hunter Ted Nugent. His permission was given to Epic Games and Microsoft to use this reference in Gears of War.
Don't Hurt 'Em
The achievement for 100 hammer of dawn kills name comes from MC Hammer's album "Don't Hurt 'Em Hammer"
It's a Massacre
A reference to The Texas Chainsaw Massacre. The Match Made in Hell event partnered the latest incarnation of the movie franchise with Gears of War.
Also important to know that you have to get all 100 kills on one mode. 57 on Warzone and 47 on execution won't cut it. (This is not true, I got it last night with some in execution and some in warzone.)
Is It a Spider
The name comes from the sixth episode of Red vs Blue where Donut gets stuck by a plasma grenade, and he asks, "Is it a spider?"
THIS! IS! ANNEX!
This is a reference of an infamous line "THIS! IS! SPARTA!" from the 2007 Box Office Smash 300. Maybe the number 300 inspired the 3 objectives over 100 matches for the achievement?
This acheivement was added in Auto-Update 4.
Nub Pwn3r
This acheivement was added in Auto-Update 4.
Purdy Mouth
This is a reference to a famously creepy line "He's got a real pretty mouth on him, don't he?" from the 1972 movie Deliverance.
This acheivement was added in Auto-Update 4.
Mind the Gap
This is in reference to the common saying, Mind The Gap, that is used on trains to warn people getting off trains about the gap between the train car and the station floor. It's fitting for this subway level of the game.
This acheivement was added in Auto-Update 4.
You Down With E.P.I.C?
This is a reference to a popular Naughty by Nature song from 1991 called "O.P.P.". Yeah you know me!
This acheivement was added in Auto-Update 4.
All That Juice
This is in reference to Gears of War actually! It is from a line that Cole utters, "Look at all that juice!!", when Delta Squad comes across a lake of imulsion during Act 3 of the game.
This acheivement was added in Auto-Update 4.
Inconceivable!
This is a reference famous usage of the line "Inconceivable!" by the character Vizzini in the 1987 cult classic The Princess Bride. It is used so much that it's proper usage is questioned in the movie by the character Inigo Montoya, "You keep using that word. I do not think it means what you think it means."
This acheivement was added in Auto-Update 4.



